Results
FIRST ROUND RESULTS | |||||
MATCH | DATE | HOME | SCORES | AWAY | |
001 | 29/01/2016 | Ethekwini City | 11 | 2 | Maritzburg Hotspurs |
002 | 30/01/2016 | Cape Town Titans | 4 | 2 | Western Province Eagles |
003 | 06/02/2016 | Tshwane City | 3 | 5 | OBC Chicken |
004 | 06/02/2016 | Young Natalians | 0 | 4 | Ethekwini City |
005 | 01/07/2016 | Maritzburg Hotspurs | 1 | 3 | Young Natalians |
006 | 13/08/2016 | Ethekwini City | 8 | 2 | OBC Chicken |
007 | 19/08/2016 | Cape Town Titans | 1 | 3 | Maritzburg Hotspurs |
008 | 19/08/2016 | Western Province Eagles | 3 | 6 | Young Natalians |
009 | 20/08/2016 | Western Province Eagles | 5 | 10 | Maritzburg Hotspurs |
010 | 20/08/2016 | Cape Town Titans | 3 | 3 | Young Natalians |
011 | 26/08/2016 | Young Natalians | 2 | 0 | OBC Chicken |
012 | 26/08/2016 | Maritzburg Hotspurs | 7 | 6 | Tshwane City |
013 | 27/08/2016 | Maritzburg Hotspurs | 9 | 4 | OBC Chicken |
014 | 27/08/2016 | Young Natalians | 5 | 2 | Tshwane City |
015 | 02/09/2016 | OBC Chicken | 3 | 4 | Cape Town Titans |
016 | 02/09/2016 | Tshwane City | 8 | 6 | Western Province Eagles |
017 | 03/09/2016 | Tshwane City | 4 | 5 | Cape Town Titans |
018 | 03/09/2016 | OBC Chicken | 9 | 4 | Western Province Eagles |
019 | 10/09/2016 | Ethekwini City | 5 | 0 | Tshwane City |
020 | 17/09/2016 | Ethekwini City | 12 | 1 | Western Province Eagles |
021 | 24/09/2016 | Ethekwini City | 10 | 6 | Cape Town Titans |
SECOND ROUND RESULTS
MATCH | DATE | HOME | SCORES | AWAY | |
022 | 30/09/2016 | Western Province Eagles | 3 | 7 | Ethekwini City |
023 | 01/10/2016 | Cape Town Titans | 2 | 8 | Ethekwini City |
024 | 14/10/2016 | Maritzburg Hotspurs | 8 | 9 | Cape Town Titans |
025 | 14/10/2016 | Young Natalians | 9 | 2 | Western Province Eagles |
026 | 15/10/2016 | Young Natalians | 3 | 2 | Cape Town Titans |
027 | 15/10/2016 | Maritzburg Hotspurs | 8 | 1 | Western Province Eagles |
028 | 21/10/2016 | Tshwane City | 4 | 8 | Ethekwini City |
029 | 22/10/2016 | OBC Chicken | 0 | 14 | Ethekwini City |
030 | 28/10/2016 | Western Province Eagles | 1 | 3 | OBC Chicken |
031 | 28/10/2016 | Cape Town Titans | 3 | 2 | Tshwane City |
032 | 29/10/2016 | Ethekwini City | 4 | 2 | Young Natalians |
033 | 29/10/2016 | Cape Town Titans | 6 | 1 | OBC Chicken |
034 | 29/10/2016 | Western Province Eagles | 4 | 4 | Tshwane City |
035 | 04/11/2016 | OBC Chicken | 3 | 5 | Maritzburg Hotspurs |
036 | 04/11/2016 | Tshwane City | 9 | 8 | Young Natalians |
037 | 05/11/2016 | Tshwane City | 2 | 8 | Maritzburg Hotspurs |
038 | 05/11/2016 | OBC Chicken | 0 | 7 | Young Natalians |
039 | 11/11/2016 | Maritzburg Hotspurs | 3 | 5 | Ethekwini City |
040 | 18/11/2016 | Young Natalians | 4 | 4 | Maritzburg Hotspurs |
041 | 18/11/2016 | OBC Chicken | 3 | 9 | Tshwane City |
042 | 18/11/2016 | Western Province Eagles | 3 | 5 | Cape Town Titans |